In case you like to click around the venues that we will be seeing in the Champions League this year, here is the overview. The final will be played once more at Wembley Stadium.
Group A | |
FC Porto | Estádio do Dragão |
FC Dynamo Kiev | NSC Olimpiyskiy |
Paris Saint-Germain | Parc des Princes |
Dinamo Zagreb | Stadion Maksimir |
Group B | |
Arsenal FC | Emirates Stadium |
FC Schalke 04 | VELTINS-Arena |
Olympiacos FC | Karaiskakis Stadium |
Montpellier HSC | Stade de la Mosson |
Group C | |
AC Milan | San Siro |
FC Zenit | Petrovsky Stadium |
RSC Anderlecht | Constant Vanden Stock Stadion |
Málaga CF | Estadio La Rosaleda |
Group D | |
Real Madrid | Estadio Santiago Bernabéu |
Manchester City FC | Etihad Stadium |
AFC Ajax | Amsterdam ArenA |
Borussia Dortmund | Signal Iduna Park |
Group E | |
Chelsea FC | Stamford Bridge |
FC Shakhtar Donetsk | Donbass Arena |
Juventus FC | Juventus Stadium |
FC Nordsjaelland | PARKEN Stadion |
Group F | |
FC Bayern München | Allianz Arena |
Valencia CF | Estadio de Mestalla |
LOSC Lille | Grand Stade Lille Métropole |
BATE Borisov | Dynama Stadion |
Group G | |
FC Barcelona | Camp Nou |
SL Benfica | Estádio da Luz |
FC Spartak Moscow | Luzhniki Stadium |
Celtic FC | Celtic Park |
Group H | |
Manchester United FC | Old Trafford |
SC Braga | Estádio Municipal de Braga |
Galatasaray SK | Türk Telekom Arena |
CFR Cluj | Stadionul Dr. Constantin Rădulescu |