Serie A Stadiums
The tragedy of Italian football. The Serie A completely missed the boat of new stadium development of the last two decades and is mostly left with bare concrete bowls. There is some light at the horizon though, most prominently in the form of the new Juventus Stadium, but movement has been painfully slow. Of course, some of the older stadiums are proper classics and when the tifosi are in full voice, attending a Serie A match is quite the experience.
City | Club | Stadium | Cap. |
---|---|---|---|
Benevento | Benevento | Stadio Ciro Vigorito | 12,847 |
Bergamo | Atalanta | Stadio Atleti Azzurri d'Italia | 26,562 |
Bologna | Bologna | Stadio Renato Dall'Ara | 38,279 |
Cagliari | Cagliari | Stadio Sant'Elia | 23,486 |
Crotone | Crotone | Stadio Ezio Scida | 9,631 |
Ferrara | SPAL | Stadio Paolo Mazza | 8,500 |
Florence | Fiorentina | Stadio Artemio Franchi | 47,282 |
Genova | Genoa Sampdoria | Stadio Luigi Ferraris | 36,599 |
Milan | Inter Milan | San Siro | 80,018 |
Naples | Napoli | Stadio San Paolo | 60,240 |
Reggio Emilia | Sassuolo | MAPEI Stadium - Citta del Tricolore | 20,084 |
Rome | Lazio Roma | Stadio Olimpico | 72,698 |
Turin | Juventus | Allianz Stadium | 41,000 |
Turin | Torino | Stadio Olimpico di Torino | 25,300 |
Udine | Udinese | Stadio Friuli | 25,000 |
Verona | Chievo Verona Hellas Verona | Stadio Marcantonio Bentegodi | 39,221 |
Looking for more Italian stadiums than just the Serie A stadiums? Click here for a full list.