With another round of Europa League action kicking off tonight, we present you all Europa League stadiums in a handy table. From the massive Old Trafford to the modest AFAS Stadion. From the famous Mestalla to the (still) lesser known Metalist Stadium.
This week’s matches:
Sporting CP 19:00 Manchester City | Estádio José Alvalade (50,049) |
FC Twente 19:00 Schalke 04 | Grolsch Veste (30,000) |
Atlético de Madrid 19:00 Beşiktaş JK | Estadio Vicente Calderón (54,960) |
FC Metalist 19:00 Olympiacos FC | Metalist Stadium (38,633) |
Manchester United 21:05 Athletic Club | Old Trafford (75,811) |
Standard de Liège 21:05 Hannover 96 | Stade de Sclessin (30,023) |
Valencia CF 21:05 PSV Eindhoven | Estadio de Mestalla (55,000) |
AZ Alkmaar 21:05 Udinese Calcio | AFAS Stadion (17,000) |
And next week’s return round:
Hannover 96 19:00 Standard de Liège | AWD Arena (45,000) |
PSV Eindhoven 19:00 Valencia CF | Philips Stadion (35,200) |
Udinese Calcio 19:00 AZ Alkmaar | Stadio Friuli (30,667) |
Athletic Club 19:00 Manchester United | Estadio San Mamés (40,000) |
Olympiacos FC 21:05 FC Metalist | Karaiskakis Stadium (33,334) |
Manchester City 21:05 Sporting CP | Etihad Stadium (48,000) |
Schalke 04 21:05 FC Twente | Veltins Arena (54,142) |
Beşiktaş JK 21:05 Atlético de Madrid | Inönü Stadi (32,086) |
Photo: © Wikipedia user Tot-futbol.