| Year | Stadium | Match |
|---|---|---|
| 2022 | Puskas Arena | TBC |
| 2021 | Estadio Ramon Sanchez Pizjuan | TBC |
| 2020 | Stadion Energa Gdansk | TBC |
| 2019 | Baku Olympic Stadium | Chelsea 4-1 Arsenal |
| 2018 | Parc Olympique Lyonnais | Atletico Madrid 3-1 Marseille |
| 2017 | Friends Arena | Manchester United 2-0 Ajax |
| 2016 | St. Jakob Park | Sevilla 3-1 Liverpool |
| 2015 | Stadion Narodowy | Sevilla 3-2 Dnipro |
| 2014 | Juventus Stadium | Sevilla 0-0 Benfica |
| 2013 | Amsterdam ArenA | Chelsea 2-1 Benfica |
| 2012 | Arena Nationala | Athletic Club 3-0 Atletico Madrid |
| 2011 | Aviva Stadium | Porto 1-0 Braga |
| 2010 | Hamburg Arena | Atletico Madrid 2-1 Fulham |
| 2009 | Sukru Saracoglu Stadyumu | Shakhtar Donetsk 2-1 Werder Bremen |
| 2008 | City of Manchester Stadium | Zenit 2-0 Rangers |
| 2007 | Hampden Park | Sevilla 2-2 Espanyol |
| 2006 | Philips Stadion | Sevilla 4-0 Middlesbrough |
| 2005 | Estadio Jose Alvalade | CSKA Moscow 3-1 Sporting Portugal |
| 2004 | Nya Ullevi | Valencia 2-0 Olympique Marseille |
| 2003 | Estadio La Cartuja | Porto 3-2 Celtic |
| 2002 | De Kuip | Feyenoord 3-2 Borussia Dortmund |
| 2001 | Westfalenstadion | Liverpool 5-4 Alaves |
| 2000 | Parken | Galatsaray 0-0 Arsenal |
| 1999 | Luzhniki Stadium | Parma 3-0 Olympique Marseille |
| 1998 | Parc des Princes | Internazionale 3-0 Lazio |
* before 2009 the Europa League was called UEFA Cup.
** before 1999 the UEFA Cup finals were played over two legs at the home stadiums of the teams in the final.