
It’s almost that time of the season again. The end is nearing which also means that Europe’s domestic cup competitions are coming to a conclusion. Belgian’s cup final has already been played and this weekend it’s the turn of the Dutch. Though other tournaments are still in the semi-final or even quarter-final stage.
Cup finals are typically played at a country’s national stadium or other flagship stadium, though there are the odd exceptions We’ve put them all in a nice table for you:
| FA Cup (5/5) | Liverpool or Everton vs Spurs or Chelsea | Wembley Stadium |
| DFB Pokal (12/5) | Borussia Dortmund vs Bayern Munich | Olympiastadion |
| Copa del Rey (25/5) | Athletic Club vs Barcelona | Estadio Vicente Calderón |
| Coppa Italia (20/5) | Juventus vs Napoli | Stadio Olimpico |
| Coupe de France (28/4) | Lyonnais vs Quevilly | Stade de France |
| KNVB Beker (8/4) | PSV Eindhoven 3:0 Heracles Almelo | De Kuip |
| Taça de Portugal (20/5) | Sporting CP vs Académica | Estádio Nacional |
| Scottish Cup (19/5) | Aberdeen or Hibernian vs Celtic or Hearts | Hampden Park |
| Puchar Polski (24/4) | Wisła or Chorzów vs Legia or Arka Gdynia | Stadion Miejski w Kielcach |
| Russian Cup (9/5) | Dynamo or Novgorod vs Rubin Kazan or Rostov | Tsentralnyi Stadion |
| Schweizer Cup (16/5) | Sion or Luzern vs Winterthur or Basel | Stade de Suisse |
| Greek Football Cup (25/4) | Olympiacos vs Atromotis | OAKA Stadium |
| Belgian Cup (24/3) | Lokeren 1:0 Kortrijk | Stade Roi Baudouin |
Photo Wembley: © Wembleystadium.com