<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Reacties op: St James&#8217; Park	</title>
	<atom:link href="https://www.stadiumguide.com/stjamespark/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stadiumguide.com/stjamespark/</link>
	<description>The Guide to the World's Football Stadiums</description>
	<lastBuildDate>Mon, 10 Apr 2017 18:41:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		Door: SAFC4LIF3		</title>
		<link>https://www.stadiumguide.com/stjamespark/#comment-370755</link>

		<dc:creator><![CDATA[SAFC4LIF3]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stadiumguide.nl/?p=520#comment-370755</guid>

					<description><![CDATA[Right, first things first, I am a Sunderland fan. A big SAFC fan. But, believe it or not, this ground is one of my favourite grounds that I did when I did the 117, but not higher than Wembley. The atmosphere was electric for the game, Manchester United won 4-0 in the game, and now I am going to mark out of 10 most general parts of the stadium.
Size: 9/10
Atmosphere: 10/10
Quality: 9/10
Outside: 10/10
Owner: -10/10 (Only joking, about 7/10)
Actual Team from my point of view: 2/10
Realistic: 9/10]]></description>
			<content:encoded><![CDATA[<p>Right, first things first, I am a Sunderland fan. A big SAFC fan. But, believe it or not, this ground is one of my favourite grounds that I did when I did the 117, but not higher than Wembley. The atmosphere was electric for the game, Manchester United won 4-0 in the game, and now I am going to mark out of 10 most general parts of the stadium.<br />
Size: 9/10<br />
Atmosphere: 10/10<br />
Quality: 9/10<br />
Outside: 10/10<br />
Owner: -10/10 (Only joking, about 7/10)<br />
Actual Team from my point of view: 2/10<br />
Realistic: 9/10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Door: The Growlerr		</title>
		<link>https://www.stadiumguide.com/stjamespark/#comment-202</link>

		<dc:creator><![CDATA[The Growlerr]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stadiumguide.nl/?p=520#comment-202</guid>

					<description><![CDATA[The Sports Direct Arena is a challenge. The two big stands are very impressive and extremely spaceish, however getting up there is a nightmare and I am an athlete!!! The designers done really well to get the old smaller stand to fit and create the bowl effect. The view from the gods I honestly thought wasn&#039;t as bad as people made out until we scored and you could not tell at all who got it??? The atmosphere in here was nuts as it was derby day and the passion in the north east is second to none in English football. This ground is good, though with Mike Ashley and his Sports Direct brand the stadium is being tarnished.]]></description>
			<content:encoded><![CDATA[<p>The Sports Direct Arena is a challenge. The two big stands are very impressive and extremely spaceish, however getting up there is a nightmare and I am an athlete!!! The designers done really well to get the old smaller stand to fit and create the bowl effect. The view from the gods I honestly thought wasn&#8217;t as bad as people made out until we scored and you could not tell at all who got it??? The atmosphere in here was nuts as it was derby day and the passion in the north east is second to none in English football. This ground is good, though with Mike Ashley and his Sports Direct brand the stadium is being tarnished.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
