<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Reacties op: Estádio Nacional	</title>
	<atom:link href="https://www.stadiumguide.com/estadio-nacional/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stadiumguide.com/estadio-nacional/</link>
	<description>The Guide to the World's Football Stadiums</description>
	<lastBuildDate>Wed, 06 Mar 2019 21:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		Door: Dave Armstrong		</title>
		<link>https://www.stadiumguide.com/estadio-nacional/#comment-1267498</link>

		<dc:creator><![CDATA[Dave Armstrong]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stadiumguide.com/?p=13444#comment-1267498</guid>

					<description><![CDATA[Visited stadium on Sunday March 3rd for Belenenses fixture. Transport not a problem, got the train, then about 10 minutes walk. However, we were then directed to enter the stadium via a 5-minute walk uphill. There were very limited facilities for food and drink, and toilets fit for the 1950s. With a dry moat and an old running track between the crowd and the pitch, you are far from the action. However, the quality of football from the home team was good, Belenenses winning easily 4-0. The attendance seemed around 2-3000, all in one area, so there was little atmosphere, though the fans tried their best.]]></description>
			<content:encoded><![CDATA[<p>Visited stadium on Sunday March 3rd for Belenenses fixture. Transport not a problem, got the train, then about 10 minutes walk. However, we were then directed to enter the stadium via a 5-minute walk uphill. There were very limited facilities for food and drink, and toilets fit for the 1950s. With a dry moat and an old running track between the crowd and the pitch, you are far from the action. However, the quality of football from the home team was good, Belenenses winning easily 4-0. The attendance seemed around 2-3000, all in one area, so there was little atmosphere, though the fans tried their best.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
